Appendix C: Place Names UK
Name | Location | Map Ref. | |
Bawdsley | Norman Best stationed here 02.10.39 to 30.10.39. RDF Research Station,Suffolk | NB Service Record | 348 401 |
Bournemouth | Dorset | NB Diary | 088 916 |
D-2 | Marshalling Area D2 was the area around Poole Harbour. We have a series of maps showing many of the marshalling areas. Area D2 seems unusual, in that most areas are full of camps where the troops were waiting before going to Normandy. In Area D2 there is only one camp, north of Lytchett Minster and apparently within/adjacent to the grounds of South Lytchett Manor. Administratively, this camp seems to have been considered as an offshoot of several camps just north of Weymouth/Portland, Dorset (known as Area D1).**** | NB Article | 965 935 |
Hawkinge | Norman Best stationed here 30.10.39 to 26.11.39. RAF Air Base, Kent | NB Service Record | 210 395 |
Lychett Minster | Area D2 – Pre D-Day. Marshalling Area, Dorset | NB Article | 960 932 |
Manston | Norman Best stationed here 26.11.39 to 26.12.39. RAF Air Base, AME Dover and AME North Foreland, Kent | NB Service Record | 333 666 |
Middle Wallop | Norman Best stationed here 26.12.40 to 17.02.41. RAF Air Base, Hampshire | NB Service Record | 303 395 |
Oxenden, Nr Leighton Buzzard | 60 Group Headquarters, Bucks | NB Article | 918 250 |
Poole | Dorset | NB Diary | 013 910 |
Portland | Embarkation Point for 21 BDS, Dorset | NB Article | 695 743 |
Portsmouth | Embarkation Point of Second BDS, number 24, Hampshire | NB Article | 650 985 |
Sopley | Norman Best stationed here 17.02.41 to 30.04.4. AME Factory, Hampshire | NB Diary NB Service Record | 163 977 |
Swanton Morley | RAF Air Base Norfolk | EH Article | 005 185 |
Yatesbury | RDF Training School, Wiltshire | EH Article | 065 705 |
Map Co-ordinates from Ordnance Survey Landranger Series 1:50,000 Scale