Operations Record Book (21 BDS) – Index

Index

To display the pages of the Operations Record Book in a larger format, please click on each thumbnail image in turn. Images can then be further enlarged by clicking the full screen and zoom options at the top of the screen (square shape for full screen, magnifying glass for zoom). Zooming in will make the images larger than most screens – by dragging them in each direction it is possible to view the entire page of each image in high resolution.

The dates listed below show the first date to appear on each page of the Operations Record Book.

To view the full written transcript in .pdf format, please click the button below:

01. Cover Sheet

02. 1st January 1944

03. 27th January 1944

04. 1st February 1944

05. 7th February 1944

06. 22nd February 1944

07. 1st March 1944

08. 14th March 1944

09. 25th March 1944

10. 1st April 1944

11. 14th April 1944

12. 25th April 1944

13. 1st May 1944

14. 15th May 1944

15. 29th May 1944

16. 1st June 1944

17. 9th June 1944

18. 12th June 1944

19. 15th June 1944

20. 18th June 1944

21. 23rd June 1944

22. 27th June 1944

23. Report on D-Day 6th June 1944 p.1

24. Report on D-Day 6th June 1944 p.2

25. Report on D-Day 6th June 1944 p.3

26. 1st July 1944

27. 5th July 1944

28. 13th July 1944

29. 19th July 1944

30. 25th July 1944

31. 29th July 1944

32. 1st August 1944

33. 3rd August 1944

34. 6th August 1944

35. 11th August 1944

36. 18th August 1944

37. 25th August 1944

38. 31st August 1944

39. 1st September 1944

40. 9th September 1944

41. 17th September 1944

42. 25th September 1944

43. 2nd October 1944

44. 1st November 1944

Leave a Reply

Your email address will not be published. Required fields are marked *