Norman Best’s D-Day + n Days, place by place
Column 3 – Location – indicates the source of information: D signifies Norman Best’s Diary, A signifies Norman Best’s Article.
Place | D-Day + n | Location | Map Reference |
Barfleur | D+9, D+15, D+16, D+21 | D | 6253 56035 |
Carentan | D+6, D+14 | D | 6275 54627 |
Cherbourg | D+15, D+20 | D | 6000 54995 |
Colleville-sur-Mer | Eastern edge of Omaha Beach | 6565 54685 | |
Cosqueville | D+18 | D | 6147 55057 |
Cricqueville | GCI 1st Site, D+3 | A / D | 6455 54715 |
Fermanville | D+22, D+23 | D | 6120 54854 |
Les Moulins | Draw or ravine on Red Dog Beach, D+3 | D | 6539 54705 |
Longueville | D+6 | D | 6484 52674 |
Montebourg | D+8, D+15 | D | 6174 54830 |
Pointe de Barfleur | D+21 | D | 6249 55062 |
Quettehou | D+16 | D | 6227 54945 |
Quinéville | D+9 | D | 6239 54845 |
Ravenoville | D+9, D+11, D+12, D+13, D+17 | D | 6254 54797 |
Réthoville | D+16, D+17, D+22 | D | 6187 55053 |
St Laurent-sur-Mer | 1st Transit area SE of St Laurent, D+1, D+2, D+3 | D | 6543 54698 |
St Mère Eglise | Paratroop Drop Town on Utah section, D+8 | A | 6221 54743 |
St Pierre du Mont | 2nd GCI Site, D+3, D+4, D+5, D+10 | D | 6465 54776 |
St Pierre-Eglise | D+24 | D | 6151 55029 |
St Vaast | D+15 | D | 6253 54942 |
Tocqueville | D+15, D+17 | D | 6200 55034 |
Valognes | D+15 | D | 6106 54853 |
Vierville-sur-Mer | Western edge of Omaha Beach | 6523 54713 |
Map Co-ordinates from Serie Bleue 1:25,000 Scale